The difficulty divided by four categories:
| Hard |
| Medium Hard |
| Medium |
| Easy |
GW
|
18
|
19
|
20
|
| ARS | Medium | Easy | Easy |
| AVL | Easy | Medium | Medium |
| BUR | Easy | Hard | Medium Hard |
| CHE | Easy | Hard | Easy |
| CRY | Medium | Easy | Hard |
| EVE | Medium | Easy | Easy |
| LEI | Medium Hard | Hard | Easy |
| LIV | Easy | Easy | Medium |
| MCI | Easy | Easy | Easy |
| MUN | Medium | Hard | Easy |
| NEW | Easy | Medium | Hard |
| NOR | Medium Hard | Easy | Easy |
| SOU | Hard | Medium Hard | Medium |
| TOT | Easy | Easy | Medium Hard |
| STK | Medium | Medium Hard | Medium |
| SUN | Hard | Hard | Easy |
| SWA | Easy | Medium Hard | Medium Hard |
| WAT | Hard | Hard | Hard |
| WBA | Medium Hard | Easy | Easy |
| WHU | Medium | Easy | Medium |
| BMH | No matches | No matches | No matches |
| RMD | No matches | R.Sociedad | Valencia(A) |
| BRC | No matches | R.Betis | Espanyol(A) |
| NPL | No matches | No matches | Torino |
| JUV | No matches | No matches | Hellas Verona |
Date
|
26-Dec | 28-Dec | 2-Jan |
Please leave your comments. Thank you
No comments:
Post a Comment