December 17, 2015

Top 15 Defenders - Malaysia Cup Fantasy 2015


List of on form Defenders in Malaysia Cup 2015
No Top 15 Defender Team Matches Conceded  Goal Points
1  MAHALI JASULI Johor DT 8 4 1 38
2  SAFUWAN BAHARUDIN LIONSXII 8 11 5 35
3  ZESH REHMAN Pahang 10 16 1 31
4  NYEMAR PATRIC Sarawak 8 10 2 27
5  ROBERT CORNTHWAITE Selangor 10 6 0 26
6  SHAHROM KALAM Selangor 11 9 0 23
7  NIZAM ABU BAKAR PKNS 8 9 2 22
8  MOHD AZRIF NASRULHAQ Selangor 10 6 0 20
9  MARCOS ANTONIO Johor DT 7 6 1 18
10  ALIF FADZIL Kedah 4 2 1 15
11  SHAKIR HAMZAH LIONSXII 8 11 0 14
12  AIDIL ZAFUAN RAZAK Johor DT 6 4 0 14
13  SHUKOR ADAN Felda United 10 13 0 14
14  ZULHANIZAM SHAFINE T-Team 4 4 2 14
15  P. RAJESH Kedah 7 7 0 13

Mahali Jasuli from JDT on top of the list, followed by Safuwan Baharudin from Loins X11 and Zesh Rehman from Pahang.
See also:
Dream Team - Malaysia Cup 2015
Top Head Coach in Malaysia Cup 2015
Top 15 Strikers in Malaysia Cup 2015
Top 15 Midfielders in Malaysia Cup 2015
Top 5 Goalkeepers in Malaysia Cup 2015

No comments:

Post a Comment